Reality Fracture prices: what is worth opening
Released Oct 2, 2026 · 453 printings with a TCGplayer market price, checked Nov 6, 2026
The typical Play Booster rare is worth $0.42 (median of 64 rares; 46 of them are under a dollar). The typical mythic: $5.15 (median of 26). Main-set printings only: the versions a Play Booster rare slot actually gives you. So most packs pay you in experience.
Best rares and mythics you can open in a Play Booster
Chase versions (special frames, mostly Collector Booster)
Same cards, fancier frames, much rarer. Prices here are for that exact version.
Best-sellers from this set this week
- Sphinx's Approach: 1,287 copies sold Oct 25–31, 2026, market $0.58
- Niv-Mizzet, Ghost Counsel: 535 copies sold Oct 25–31, 2026, market $2.58
- Pia, Aether Ascetic: 448 copies sold Oct 25–31, 2026, market $0.81
- Archfiend of Despair: 433 copies sold Oct 25–31, 2026, market $3.25
- Geist of Saint Thalia: 427 copies sold Oct 25–31, 2026, market $1.07
- Avacyn, Angel of Horror: 416 copies sold Oct 25–31, 2026, market $12.58
Is a box worth opening?
We don’t publish an expected value. It needs exact pull rates for every slot, and Wizards only publishes rough odds, so any EV number would be a guess dressed up as math. What we can say: buying the two or three singles you want almost always costs less than chasing them in packs.
The precon: buy the deck or the singles?
Multiverse Reforged (Jace, Multiverse Architect)
Buy the deck Buy the deck. Its cards would cost $29.39 more as singles.
Deck: $49.63 (TCGplayer market price, MSRP $49.99) · Singles: $79.02 for the 89 of 89 non-basic-land cards we can price (87 Reality Fracture Commander printings + 2 at their cheapest other printing). 0 not priced. 11 basic lands left out. 100 cards in the deck.
Most of the value is in a few cards: Avacyn, Angel of Horror $12.97, Flawless Maneuver $7.56, Reflecting Pool $5.22, Darksteel Angel $3.24, Archfiend of Despair $3.10. If you only want Avacyn, buy Avacyn.
Every card and its price
| Card | Price | Where the price comes from |
|---|---|---|
| Avacyn, Angel of Horror | $12.97 | Reality Fracture Commander printing |
| Flawless Maneuver | $7.56 | Reality Fracture Commander printing |
| Reflecting Pool | $5.22 | Reality Fracture Commander printing |
| Darksteel Angel | $3.24 | Reality Fracture Commander printing |
| Archfiend of Despair | $3.10 | Reality Fracture Commander printing |
| Niv-Mizzet, Ghost Counsel | $2.89 | Reality Fracture Commander printing |
| Turbulent Wetlands | $2.81 | Reality Fracture Commander printing |
| Archon of Cruelty | $1.90 | Reality Fracture Commander printing |
| Turbulent Crater | $1.86 | Reality Fracture Commander printing |
| Turbulent Shore | $1.85 | Reality Fracture Commander printing |
| Sol Ring | $1.52 | Reality Fracture Commander printing |
| Ob Nixilis, the Ascended | $1.33 | Reality Fracture Commander printing |
| Omnath, Locus of the Void | $1.31 | Reality Fracture Commander printing |
| Jace, Multiverse Architect | $1.21 | Reality Fracture Commander printing (foil, as in the deck) |
| Swords to Plowshares | $1.13 | Reality Fracture Commander printing |
| Fabled Passage | $1.05 | Reality Fracture Commander printing |
| Path to Exile | $0.99 | Reality Fracture Commander printing |
| Memnarch, the Warden | $0.87 | Reality Fracture Commander printing |
| Fellwar Stone | $0.84 | Reality Fracture Commander printing |
| The Ur-Sphinx | $0.84 | Reality Fracture Commander printing |
| Nissa, Leyline Tamer | $0.79 | Reality Fracture Commander printing (foil, as in the deck) |
| Teferi's Reproach | $0.76 | Reality Fracture Commander printing |
| Mystic Gate | $0.71 | Reality Fracture Commander printing |
| Grand Crescendo | $0.64 | Reality Fracture Commander printing |
| Brainstorm | $0.63 | Reality Fracture Commander printing |
| Dack Fayden, Helping Hand | $0.61 | Reality Fracture Commander printing |
| Talisman of Creativity | $0.59 | Reality Fracture Commander printing |
| Underground River | $0.59 | Reality Fracture Commander printing |
| Arcane Signet | $0.58 | Reality Fracture Commander printing |
| Talisman of Indulgence | $0.54 | Reality Fracture Commander printing |
| Serra's Emissary | $0.53 | Reality Fracture Commander printing |
| Chromatic Lantern | $0.52 | Reality Fracture Commander printing |
| Sunken Ruins | $0.45 | Reality Fracture Commander printing |
| Talisman of Dominance | $0.45 | Reality Fracture Commander printing |
| Sulfurous Springs | $0.42 | Reality Fracture Commander printing |
| Ginger, Queen of Sweets | $0.41 | Reality Fracture Commander printing |
| Talisman of Progress | $0.41 | Reality Fracture Commander printing |
| Drowned Catacomb | $0.38 | Reality Fracture Commander printing |
| Caves of Koilos | $0.37 | Reality Fracture Commander printing |
| Elspeth, Sun's Champion | $0.36 | Reality Fracture Commander printing |
| Rakdos Signet | $0.36 | Reality Fracture Commander printing |
| Sunfall | $0.36 | Reality Fracture Commander printing |
| Windcrag Siege | $0.36 | Reality Fracture Commander printing |
| Fetid Heath | $0.35 | Reality Fracture Commander printing |
| Skrelv's Hive | $0.35 | Reality Fracture Commander printing |
| White Sun's Twilight | $0.35 | Reality Fracture Commander printing |
| Secure the Wastes | $0.34 | Reality Fracture Commander printing |
| Whirlwind of Thought | $0.34 | Reality Fracture Commander printing |
| Currency Converter | $0.33 | Reality Fracture Commander printing |
| Shark Typhoon | $0.33 | Reality Fracture Commander printing |
| Venser, Fervent Forger | $0.33 | Reality Fracture Commander printing |
| Cursed Mirror | $0.32 | Reality Fracture Commander printing |
| Overlord of the Mistmoors | $0.32 | Reality Fracture Commander printing |
| Staff of the Storyteller | $0.32 | Reality Fracture Commander printing |
| Dimir Signet | $0.31 | Reality Fracture Commander printing |
| Dreadhorde Invasion | $0.31 | Reality Fracture Commander printing |
| Radiant Summit | $0.31 | Reality Fracture Commander printing |
| Stroke of Midnight | $0.31 | Reality Fracture Commander printing |
| Sulfur Falls | $0.31 | Reality Fracture Commander printing |
| Azorius Signet | $0.30 | Reality Fracture Commander printing |
| Brainsurge | $0.29 | Reality Fracture Commander printing |
| Clifftop Retreat | $0.29 | Reality Fracture Commander printing |
| Izzet Signet | $0.29 | Reality Fracture Commander printing |
| Jhoira, Weatherlight Corsair | $0.29 | Reality Fracture Commander printing |
| Proteus Staff | $0.29 | Reality Fracture Commander printing |
| Contaminated Landscape | $0.28 | Reality Fracture Commander printing |
| Kher Keep | $0.28 | Reality Fracture Commander printing |
| Prairie Stream | $0.28 | Reality Fracture Commander printing |
| Shivan Reef | $0.28 | Reality Fracture Commander printing |
| Akroma, Angel of Fury | $0.27 | Reality Fracture Commander printing |
| Fact or Fiction | $0.27 | Reality Fracture Commander printing |
| Isolated Chapel | $0.27 | Reality Fracture Commander printing |
| Glacial Fortress | $0.26 | Reality Fracture Commander printing |
| Martial Coup | $0.26 | Reality Fracture Commander printing |
| Restless Anchorage | $0.26 | Reality Fracture Commander printing |
| Battlefield Forge | $0.25 | Reality Fracture Commander printing |
| Command Tower | $0.24 | Reality Fracture Commander printing |
| Tamiyo, Upriser Crowned | $0.24 | Reality Fracture Commander printing |
| Lingering Souls | $0.23 | Reality Fracture Commander printing |
| Path of Ancestry | $0.23 | Reality Fracture Commander printing |
| Perilous Landscape | $0.23 | Reality Fracture Commander printing |
| Synthetic Destiny | $0.22 | Reality Fracture Commander printing |
| Exotic Orchard | $0.21 | Reality Fracture Commander printing |
| Mass Polymorph | $0.21 | Reality Fracture Commander printing |
| Occult Epiphany | $0.21 | Reality Fracture Commander printing |
| Despark | $0.20 | Reality Fracture Commander printing |
| Fatehold Charm | $0.20 | Reality Fracture printing |
| Restless Spire | $0.19 | Reality Fracture Commander printing |
| Plan for All Outcomes | $0.16 | Reality Fracture printing |
Prices: TCGplayer market price (recent sales), normal non-foil; the two foil commanders use their foil price. Checked 2026-11-03. Deck price: TCGplayer market, checked 2026-11-03. Official decklist · MSRP from Wizards.
Upgrade guide: Multiverse Reforged
The precon is worth buying (see above). Then it’s worth fixing. Cuts first, then upgrades at three budgets, with why each one works.
Multiverse Reforged upgrade guide
White-Blue-Black-Red · Commander: Jace, Multiverse Architect (or Nissa, Leyline Tamer)
Jace makes opponents pay {2} to attack him, draws with his +1, and his −3 exiles one of your creatures or planeswalkers to put the next creature or planeswalker from your library onto the battlefield. That's a deck that wants planeswalkers, big creatures to flip into, and a reason for nobody to attack Jace. Nissa runs the same flip off landfall.
Cut these first
- Perilous Landscape: Slow fetch for a basic.
- Contaminated Landscape: Also a slow fetch for a basic. Two is two too many.
- Kher Keep: Colorless land in a four-color deck. Your mana has enough problems.
- Cursed Mirror: A three-mana rock that sometimes copies something. Jace wants walls and walkers, not mirrors.
- Brainsurge: Four mana to draw four and put two back. Jace's +1 does a cheaper version every turn.
Under $3
| Add | Price | Why it works |
|---|---|---|
| Propaganda (Marvel Super Heroes Commander) | $2.76 | Stacks with Jace's own attack tax. Attacking you gets expensive fast. |
| Arcane Denial (Marvel Super Heroes Commander) | $2.61 | Two-mana counter for the one spell that ends your plan. |
| Anguished Unmaking (Tarkir: Dragonstorm Commander) | $2.01 | Three-mana exile for anything. Four colors means you can cast it. |
| Inspiring Vantage (Outlaws of Thunder Junction) | $1.86 | Red-white land, untapped early. |
| Concealed Courtyard (Outlaws of Thunder Junction) | $1.61 | White-black land, untapped early. |
$3 to $10
| Add | Price | Why it works |
|---|---|---|
| Ghostly Prison (Secrets of Strixhaven Commander) | $6.65 | Third attack tax. Opponents stop looking at Jace. |
| Counterspell (Duskmourn: House of Horror Commander) | $4.10 | Clean two-mana answer. |
| Chaos Warp (Marvel Universe) | $4.47 | Answers anything that hit the table, including a commander. |
| Toxic Deluge (Marvel Super Heroes Commander) | $5.48 | Kills creatures only. Your planeswalkers stay. |
| Farewell (Murders at Karlov Manor Commander) | $5.57 | Pick what dies. Your planeswalkers aren't on the list. |
$10 and up
| Add | Price | Why it works |
|---|---|---|
| Doubling Season (Foundations) | $32.67 | Planeswalkers enter with double loyalty. Jace and the deck's other walkers get to their big abilities sooner. |
| Teferi's Protection (Double Masters 2022) | $47.65 | Saves the board and the walkers from one bad turn. |
| City of Brass (Teenage Mutant Ninja Turtles Eternal) | $11.49 | Any color, untapped. Four colors needs it. |
| Mana Confluence (Journey into Nyx) | $33.82 | Same job as City of Brass, pricier. |
| Sacred Foundry (Edge of Eternities) | $10.43 | Untapped red-white dual. |
Prices: TCGplayer market price for the printing named, from our scheduled price updates, as of Nov 6, 2026. Prices move; tiers are where each card sat when we wrote this. “Not priced yet” means we don’t track that printing yet. How we price

















