Track record: every call we made
This week: were we right?
Each week we save the Top 10 prices and tags. A week later, we compare them with today’s TCGplayer market price.
| # | Card | Saved price | Saved tag | Now |
|---|---|---|---|---|
| Loading… | ||||
Key: green ↓ = cheaper than the saved price, red ↑ = pricier, “(same)” = no change. How we grade →
Every Top 10 list and Spike of the Week we have published, with the price then and the TCGplayer market price now. Including the ones that make us look bad. Especially those.
Graded calls so far: 0
Official grading starts Sunday, Nov 8, 2026, with the 10 calls saved Oct 31. The earlier weeks are practice runs. We show what the same rule would say (9 looked right, 5 looked wrong, the rest were “Fair price” or flat and don’t get graded), but we don’t count them: the tags changed during those weeks, and we’d rather not grade ourselves on a curve we drew afterward.
The rule: tagged “Below its usual price” and the price went up = right. “A bit high” or “Overpriced” and the price went down = right. “Fair price” is not graded. Full method.
“Now” = TCGplayer market price, Normal printing, checked Nov 6, 2026 and refreshed when you load the page. “Price then” is the price saved on the date shown; for older weeks that is the end of the week the list was up, not the morning it went up.
Top 10 calls
Published Nov 1, 2026 · best-sellers Oct 25–31, 2026
This week’s list. Price is from publication morning; it gets graded after it has had a week.
| # | Card | Price then | Tag then | Now | Change | Outcome |
|---|---|---|---|---|---|---|
| 1 | Sphinx's Approach | $0.58 | Below its usual price | $0.79 | +36% | Too early |
| 2 | Surge Conductor | $0.37 | A bit high | $0.42 | +14% | Too early |
| 3 | Niv-Mizzet, Ghost Counsel | $2.58 | Below its usual price | $2.30 | -11% | Too early |
| 4 | Hare Apparent | $2.26 | Below its usual price | $2.47 | +9% | Too early |
| 5 | Pia, Aether Ascetic | $0.81 | Fair price | $0.75 | -7% | Too early |
| 6 | Archfiend of Despair | $3.25 | Below its usual price | $3.33 | +2% | Too early |
| 7 | Llanowar Elves | $0.30 | Fair price | $0.32 | +7% | Too early |
| 8 | Geist of Saint Thalia | $1.07 | Fair price | $1.00 | -6% | Too early |
| 9 | War Room | $1.02 | A bit high | $1.07 | +5% | Too early |
| 10 | Avacyn, Angel of Horror | $12.58 | Below its usual price | $12.65 | +1% | Too early |
Saved Oct 31, 2026 · best-sellers Oct 18–24, 2026
Official: graded Sunday, Nov 8, 2026. Until then, the Outcome column is a preview, not a score.
| # | Card | Price then | Tag then | Now | Change | Outcome |
|---|---|---|---|---|---|---|
| 1 | Giant's Boulder | $0.25 | Fair price | $0.30 | +20% | Not graded (fair price) |
| 2 | Wastes | $0.85 | Fair price | $1.01 | +19% | Not graded (fair price) |
| 3 | Lady Loki's Manifestation | $0.35 | Fair price | $0.32 | -9% | Not graded (fair price) |
| 4 | Command Tower | $0.19 | Below its usual price | $0.20 | +5% | Looked right |
| 5 | Mister Fantastic | $0.43 | A bit high | $0.45 | +5% | Looked wrong |
| 6 | Ghalta the Unstoppable | $0.43 | A bit high | $0.40 | -7% | Looked right |
| 7 | Dark Matter Manipulator | $4.33 | Fair price | $4.70 | +8% | Not graded (fair price) |
| 8 | Reflecting Pool | $4.61 | Fair price | $4.96 | +8% | Not graded (fair price) |
| 9 | Surveillance Phantasm | $0.10 | Below its usual price | $0.10 | 0% | No change |
| 10 | Chromatic Lantern | $0.49 | Fair price | $0.53 | +8% | Not graded (fair price) |
Saved Oct 24, 2026 · best-sellers Oct 13–19, 2026
Practice week: saved before official grading started. Shown, not counted.
| # | Card | Price then | Tag then | Now | Change | Outcome |
|---|---|---|---|---|---|---|
| 1 | Burning Curiosity | $0.19 | Fair price | $0.18 | -5% | Not graded (fair price) |
| 2 | Sphinx's Approach | $1.15 | A bit high | $0.79 | -31% | Looked right |
| 3 | Geist of Saint Thalia | $1.23 | A bit high | $1.00 | -19% | Looked right |
| 4 | Pia, Aether Ascetic | $0.77 | Below its usual price | $0.75 | -3% | Looked wrong |
| 5 | Path to Exile | $1.35 | Overpriced | $0.97 | -28% | Looked right |
| 6 | War Room | $0.87 | Fair price | $1.07 | +23% | Not graded (fair price) |
| 7 | Command Tower | $0.23 | Below its usual price | $0.33 | +44% | Looked right |
| 8 | Chromatic Lantern | $0.56 | A bit high | $0.53 | -5% | Looked right |
| 9 | Reflecting Pool | $5.11 | Fair price | $4.96 | -3% | Not graded (fair price) |
| 10 | Ghalta the Unstoppable | $0.40 | Fair price | $0.40 | 0% | Not graded (fair price) |
Saved Oct 19, 2026 · built from TCGplayer’s weekly best-seller article
Practice week: saved before official grading started. Shown, not counted.
| # | Card | Price then | Tag then | Now | Change | Outcome |
|---|---|---|---|---|---|---|
| 1 | Hinterland Sanctifier | $0.33 | Fair price | $0.55 | +67% | Not graded (fair price) |
| 2 | Arcane Signet | $0.65 | Fair price | $0.59 | -9% | Not graded (fair price) |
| 3 | Murmuring Volume | $0.20 | Near its monthly low | $0.24 | +20% | Looked right |
| 4 | Cast Away Doubt | $0.24 | Near its monthly low | $0.16 | -33% | Looked wrong |
| 5 | Jace, Multiverse Architect | $0.94 | Near its monthly low | $1.10 | +17% | Looked right |
| 6 | Banish to Another Universe | $0.29 | Above its usual price | $0.30 | +3% | Looked wrong |
| 7 | Archfiend of Despair | $4.25 | Near its monthly low | $3.33 | -22% | Looked wrong |
| 8 | Ghalta the Unstoppable | $0.37 | Near its monthly low | $0.40 | +8% | Looked right |
| 9 | Nissa, Leyline Tamer | $0.97 | Near its monthly low | $0.76 | -22% | Looked wrong |
| 10 | Chromatic Lantern | $0.59 | Above its usual price | $0.53 | -10% | Looked right |
Spikes of the Week
Spikes report a move that already happened, so they are not graded. “Did we call it?” is the answer we gave that week.
| Spike week | Card | Move | Now | Since | Did we call it? |
|---|---|---|---|---|---|
| Oct 24, 2026 to Oct 31, 2026 | Nethergoyf | $6.30 → $10.20 | $10.59 | +4% | No. |
| Oct 24, 2026 to Oct 31, 2026 | Sphinx Sovereign | $2.57 → $3.22 | $3.22 | 0% | No. |
| Oct 24, 2026 to Oct 31, 2026 | The Mind Stone | $41.05 → $49.37 | $47.14 | -4% | No. |
| Oct 16, 2026 to Oct 23, 2026 | Dark Matter Manipulator | $1.35 → $7.48 | $4.70 | -37% | No. |
What is missing
- Before Oct 19, 2026: no saved Top 10 list exists, so there is nothing to grade.
- The Oct 19 list came from TCGplayer’s weekly best-seller article and used our old tags (“Near its monthly low”, “Above its usual price”), with no copies-sold counts.
- Before Nov 1, 2026 we ran one Spike of the Week, not three.