Commander price movers this week
The Commander-legal cards that moved most on TCGplayer over the full days Oct 29, 2026–Nov 5, 2026 (today’s half-finished day is left out). Biggest riser: Shipwreck Marsh, $1.57 → $2.04 (+30%). Up a lot in a week usually means someone found a deck for it, or someone wants you to think so.
Watchlist: the 300 most-played cards in Commander, Top 10 cards included. A card counts if its TCGplayer market price is at least $2.00 and at least 10 Near Mint copies sold in the last 7 full days (147 qualified). One printing per card (the one most people buy), Normal, Near Mint. This is not every card in the format; quiet cards are left out on purpose. How we price
Biggest risers
| Card | Set | 7 days ago | Market now | Change | Sold (7d) | Cheapest NM |
|---|---|---|---|---|---|---|
| Shipwreck Marsh | Reality Fracture | $1.57 | $2.04 | +30% | 254 | … |
| Exploration | Star Trek Commander | $9.99 | $12.77 | +28% | 16 | … |
| Morphic Pool | Star Trek Commander | $9.95 | $12.32 | +24% | 37 | … |
| Exsanguinate | Commander Masters | $3.44 | $4.18 | +22% | 25 | … |
| Phyrexian Arena | Foundations | $2.86 | $3.46 | +21% | 89 | … |
| Sea of Clouds | Star Trek Commander | $9.99 | $11.95 | +20% | 36 | … |
| Sign in Blood | Duskmourn: House of Horror Commander | $3.49 | $4.16 | +19% | 23 | … |
| Withering Torment | Duskmourn: House of Horror | $2.08 | $2.42 | +16% | 52 | … |
| Takenuma, Abandoned Mire | Kamigawa: Neon Dynasty | $11.12 | $12.72 | +14% | 37 | … |
| Infernal Grasp | Marvel Universe | $4.50 | $5.14 | +14% | 20 | … |
Biggest fallers
| Card | Set | 7 days ago | Market now | Change | Sold (7d) | Cheapest NM |
|---|---|---|---|---|---|---|
| Fellwar Stone | Mystery Booster Commander Edition | $10.75 | $3.98 | -63% | 18 | … |
| Exotic Orchard | Mystery Booster Commander Edition | $7.00 | $4.95 | -29% | 27 | … |
| Undergrowth Stadium | Teenage Mutant Ninja Turtles Eternal | $6.21 | $5.17 | -17% | 84 | … |
| Storm-Kiln Artist | Tarkir: Dragonstorm Commander | $2.79 | $2.34 | -16% | 20 | … |
| Gray Merchant of Asphodel | Duskmourn: House of Horror Commander | $5.19 | $4.59 | -12% | 12 | … |
| Mithril Coat | The Lord of the Rings: Tales of Middle-earth | $24.38 | $21.93 | -10% | 87 | … |
| War Room | Secrets of Strixhaven Commander | $3.63 | $3.28 | -10% | 21 | … |
| Snap | Dominaria Remastered | $3.06 | $2.77 | -10% | 94 | … |
| Sword of the Animist | Commander Masters | $5.92 | $5.38 | -9% | 10 | … |
| Braids, Arisen Nightmare | Edge of Eternities Commander | $4.19 | $3.81 | -9% | 167 | … |
Market price is TCGplayer’s, based on recent sales. “Cheapest NM” is the cheapest live English Near Mint listing, loaded when you scroll here. Price information, not financial advice.