Modern price movers this week
The Modern-legal cards that moved most on TCGplayer over the full days Oct 29, 2026–Nov 5, 2026 (today’s half-finished day is left out). Biggest riser: Obsidian Charmaw, $1.95 → $2.96 (+52%). Up a lot in a week usually means someone found a deck for it, or someone wants you to think so.
Watchlist: the 143 cards that show up most in recent Modern tournament decks, Top 10 cards included. A card counts if its TCGplayer market price is at least $2.00 and at least 10 Near Mint copies sold in the last 7 full days (72 qualified). One printing per card (the one most people buy), Normal, Near Mint. This is not every card in the format; quiet cards are left out on purpose. How we price
Biggest risers
| Card | Set | 7 days ago | Market now | Change | Sold (7d) | Cheapest NM |
|---|---|---|---|---|---|---|
| Obsidian Charmaw | Modern Horizons 2 | $1.95 | $2.96 | +52% | 66 | … |
| Wrath of the Skies | Modern Horizons 3 | $2.06 | $2.90 | +41% | 54 | … |
| Blade of the Bloodchief | The Lost Caverns of Ixalan Commander | $6.53 | $7.79 | +19% | 27 | … |
| Clarion Conqueror | Tarkir: Dragonstorm | $3.20 | $3.68 | +15% | 48 | … |
| Sink into Stupor // Soporific Springs | Modern Horizons 3 | $8.77 | $9.64 | +10% | 113 | … |
| Quantum Riddler | Edge of Eternities | $34.40 | $37.47 | +9% | 61 | … |
| Geier Reach Sanitarium | The Lost Caverns of Ixalan Commander | $2.38 | $2.59 | +9% | 13 | … |
| Shifting Woodland | Modern Horizons 3 | $7.31 | $7.93 | +8% | 53 | … |
| Polluted Delta | Modern Horizons 3 | $20.34 | $21.92 | +8% | 55 | … |
| Underground Mortuary | Murders at Karlov Manor | $15.30 | $16.48 | +8% | 27 | … |
Biggest fallers
| Card | Set | 7 days ago | Market now | Change | Sold (7d) | Cheapest NM |
|---|---|---|---|---|---|---|
| Spirebluff Canal | Outlaws of Thunder Junction | $4.28 | $3.74 | -13% | 49 | … |
| Grafdigger's Cage | Core Set 2020 | $3.27 | $2.88 | -12% | 22 | … |
| Ugin's Labyrinth | Modern Horizons 3 | $13.66 | $12.22 | -10% | 27 | … |
| Dark Matter Manipulator | Reality Fracture | $5.12 | $4.61 | -10% | 325 | … |
| Yavimaya, Cradle of Growth | Modern Horizons 2 | $14.67 | $13.51 | -8% | 35 | … |
| Shadowy Backstreet | Murders at Karlov Manor | $11.47 | $10.56 | -8% | 38 | … |
| Nethergoyf | Modern Horizons 3 | $9.92 | $9.15 | -8% | 53 | … |
| Phelia, Exuberant Shepherd | Modern Horizons 3 | $5.75 | $5.31 | -8% | 46 | … |
| Ajani, Nacatl Pariah // Ajani, Nacatl Avenger | Modern Horizons 3 | $9.80 | $9.15 | -7% | 30 | … |
| Subtlety | Modern Horizons 2 | $9.68 | $9.05 | -6% | 20 | … |
Market price is TCGplayer’s, based on recent sales. “Cheapest NM” is the cheapest live English Near Mint listing, loaded when you scroll here. Price information, not financial advice.